Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | 2 | - | - | - | 2 | 2 |
High | 1 | - | 17 | 7 | 22 | - | - | 18 | 29 | 47 |
Normal | 2 | 1 | 47 | 28 | 79 | - | - | 49 | 108 | 157 |
Low | - | - | - | - | - | - | - | - | - | - |
Back