Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Himanshu khare | - | - | - | - | - | - | - | - | - | - |
Irfan Varis | 2 | - | 36 | 27 | 98 | - | - | 38 | 125 | 163 |
Manoj kumar | - | - | - | - | - | - | - | - | - | - |
olatayo John | 1 | 1 | 27 | 7 | 4 | - | - | 28 | 12 | 40 |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Back