Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | 3 | - | - | - | 3 | 3 |
High | - | - | 1 | 2 | 50 | - | - | 1 | 52 | 53 |
Normal | - | - | 13 | 17 | 338 | 1 | 1 | 13 | 357 | 370 |
Low | - | - | - | - | - | - | - | - | - | - |
Back