Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Anisha Kumari | - | - | - | - | 24 | - | - | - | 24 | 24 |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Irfan Varis | - | - | - | 2 | 38 | - | - | - | 40 | 40 |
Mohd Irfan | - | - | 1 | - | 3 | - | - | 1 | 3 | 4 |
olatayo John | - | - | 13 | 15 | 243 | 1 | 1 | 13 | 260 | 273 |
priyanka Sharma | - | - | - | - | 1 | - | - | - | 1 | 1 |
Shubham J | - | - | - | - | - | - | - | - | - | - |
Back