Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Deepak Biltoria | 1 | - | 55 | 10 | 24 | - | 1 | 56 | 35 | 91 |
Dharamveer S | - | - | - | 3 | - | - | - | - | 3 | 3 |
Himanshu khare | - | - | - | - | 2 | - | - | - | 2 | 2 |
Manoj kumar | - | - | - | - | - | - | - | - | - | - |
Mohd Irfan | - | - | 1 | 5 | - | - | - | 1 | 5 | 6 |
olatayo John | - | - | - | - | - | - | - | - | - | - |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Shivendra s | - | - | - | - | - | - | - | - | - | - |
Shubham J | - | - | - | - | - | - | - | - | - | - |
Back