Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 1 | - | - | - | 1 | 1 |
Urgent | 2 | - | - | - | 17 | - | 3 | 2 | 20 | 22 |
High | 5 | - | 2 | - | 75 | - | 7 | 7 | 82 | 89 |
Normal | 24 | - | 9 | 1 | 135 | - | 14 | 33 | 150 | 183 |
Low | 2 | - | - | - | - | - | - | 2 | - | 2 |
Back