Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Himanshu khare | 3 | - | - | - | - | - | - | 3 | - | 3 |
Manoj kumar | - | - | - | - | - | - | - | - | - | - |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Ravi L | 3 | - | - | - | 6 | - | 1 | 3 | 7 | 10 |
Shubham J | - | - | - | - | - | - | - | - | - | - |
Back