Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 7 | 7 | 14 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | - | 1 |
High | 1 | 3 | 4 |
Normal | 5 | 4 | 9 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Himanshu khare | 3 | - | 3 |
Manoj kumar | - | - | - |
priyanka Sharma | - | - | - |
Ravi L | 3 | 7 | 10 |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Himanshu khare | - | - | - |
Manoj kumar | - | - | - |
priyanka Sharma | - | - | - |
Ravi L | - | - | - |
Shubham J | 7 | 7 | 14 |