Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Manoj kumar | - | - | - | - | - | - | - | - | - | - |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Ravi L | 8 | - | 3 | - | 2 | - | - | 11 | 2 | 13 |
Shivendra s | 2 | - | 1 | - | 9 | - | 1 | 3 | 10 | 13 |
Shubham J | - | - | - | - | - | - | - | - | - | - |
Back