Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 14 | 12 | 26 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | 1 | - | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 1 | 7 | 8 |
Normal | 14 | 5 | 19 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
priyanka Sharma | - | - | - |
Ravi L | 11 | 2 | 13 |
Shivendra s | 3 | 10 | 13 |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
priyanka Sharma | 9 | - | 9 |
Ravi L | - | - | - |
Shivendra s | - | - | - |
Shubham J | 6 | 12 | 18 |