Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 1 | - | - | - | 1 | 1 |
Urgent | 1 | - | - | - | 15 | - | 3 | 1 | 18 | 19 |
High | 2 | - | 2 | - | 61 | - | 4 | 4 | 65 | 69 |
Normal | 5 | - | 5 | 1 | 97 | - | 3 | 10 | 101 | 111 |
Low | 2 | - | - | - | - | - | - | 2 | - | 2 |
Back