Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Himanshu khare | - | - | - | - | 8 | - | - | - | 8 | 8 |
Manoj kumar | - | - | - | - | - | - | - | - | - | - |
Pritesh Chavarkar | - | - | - | - | - | - | - | - | - | - |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Ravi L | 9 | - | 7 | 1 | 120 | - | 7 | 16 | 128 | 144 |
Shivendra s | - | - | - | - | 40 | - | 1 | - | 41 | 41 |
Shubham J | - | - | - | - | - | - | - | - | - | - |
Sujeet y | 1 | - | - | - | 5 | - | 2 | 1 | 7 | 8 |
Back