Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Manoj kumar | - | - | - | - | - | - | - | - | - | - |
Pradeep K | - | - | - | - | 3 | - | 1 | - | 4 | 4 |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Shubham J | - | - | - | - | - | - | - | - | - | - |
Sujeet y | 5 | - | - | - | 34 | - | 11 | 5 | 45 | 50 |
Back