Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 4 | 48 | 52 |
Feature | - | - | - |
Support | 1 | - | 1 |
Change Request | - | - | - |
Modification/ Enhancements | - | 1 | 1 |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 2 | 2 |
High | 1 | 7 | 8 |
Normal | 4 | 40 | 44 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Pradeep K | - | 4 | 4 |
priyanka Sharma | - | - | - |
Shubham J | - | - | - |
Sujeet y | 5 | 45 | 50 |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Pradeep K | - | - | - |
priyanka Sharma | 4 | 31 | 35 |
Shubham J | 1 | 18 | 19 |
Sujeet y | - | - | - |