Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | 1 | - | - | - | - | 1 | - | 1 |
Urgent | - | - | 2 | 1 | - | - | - | 2 | 1 | 3 |
High | 2 | - | 18 | - | - | - | - | 20 | - | 20 |
Normal | 24 | - | 72 | 5 | - | - | - | 96 | 5 | 101 |
Low | - | - | 1 | - | - | - | - | 1 | - | 1 |
Back