Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 3 | - | - | - | 3 | 3 |
Urgent | 1 | - | - | 1 | 11 | - | - | 1 | 12 | 13 |
High | 2 | - | 11 | 3 | 99 | - | 3 | 13 | 105 | 118 |
Normal | 20 | 2 | 47 | 8 | 180 | - | 4 | 67 | 194 | 261 |
Low | - | - | - | - | - | - | - | - | - | - |
Back