Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 65 | 314 | 379 |
Feature | 16 | - | 16 |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 3 | 3 |
Urgent | 1 | 12 | 13 |
High | 13 | 105 | 118 |
Normal | 67 | 194 | 261 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Himanshu Singh | 8 | 2 | 10 |
Manessh p | - | 1 | 1 |
sunil gupta | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Himanshu Singh | - | - | - |
Manessh p | - | - | - |
sunil gupta | - | - | - |
Version Details
No data to display
Subproject Details
open | closed | Total | |
---|---|---|---|
CREDIT UNIONS DEMO SERVER | 5 | 52 | 57 |
CREDIT UNIONS TEST SERVER ISSUES | 54 | 2 | 56 |
INSURANCE | 1 | 30 | 31 |
INTERNATIONAL BANKING | 6 | 46 | 52 |
MONEY SERVICES BUSINESS | 1 | 26 | 27 |
MUTUAL FUND | 3 | 80 | 83 |
TRUST & COMPANY MANAGERS | 3 | 75 | 78 |
Category Details
open | closed | Total | |
---|---|---|---|
International Banks | 3 | 2 | 5 |
Money Services | 5 | 1 | 6 |