Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 17 | - | 17 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 3 | - | 3 |
Normal | 14 | - | 14 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Anjani P | 4 | - | 4 |
Dharamveer S | 1 | - | 1 |
Dharmanshu Gupta | 12 | - | 12 |
Mohd Irfan | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Anjani P | - | - | - |
Dharamveer S | - | - | - |
Dharmanshu Gupta | - | - | - |
Mohd Irfan | 17 | - | 17 |