Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 7 | 6 | 13 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 3 | 2 | 5 |
Normal | 4 | 4 | 8 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Shubham J | - | - | - |
Vidya Rani | 7 | 6 | 13 |
Author Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Shubham J | 7 | 6 | 13 |
Vidya Rani | - | - | - |