Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | 1 | - | - | - | 3 | - | - | 1 | 3 | 4 |
High | 18 | 2 | 5 | 1 | 8 | - | 3 | 23 | 14 | 37 |
Normal | 66 | 1 | 1 | - | 16 | - | 3 | 67 | 20 | 87 |
Low | 1 | - | - | - | - | - | - | 1 | - | 1 |
Back