Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Anjani P | 16 | - | 5 | - | - | - | - | 21 | - | 21 |
Manoj kumar | - | - | - | - | - | - | - | - | - | - |
Mohd Irfan | - | - | - | - | - | - | - | - | - | - |
Narendra Singh | 61 | 3 | 1 | - | 23 | - | 5 | 62 | 31 | 93 |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Shubham J | - | - | - | - | - | - | - | - | - | - |
Back