Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 10 | 7 | 17 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | 3 | 4 |
High | 1 | - | 1 |
Normal | 8 | 4 | 12 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Narendra Singh | 10 | 7 | 17 |
priyanka Sharma | - | - | - |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Narendra Singh | - | - | - |
priyanka Sharma | - | - | - |
Shubham J | 1 | 1 | 2 |