Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Amitesh Kumar Rai | - | - | - | - | - | - | - | - | - | - |
Anish Singh | - | - | - | - | - | - | - | - | - | - |
Bharat Dhall | 5 | - | 5 | 1 | - | - | - | 10 | 1 | 11 |
priyanka Sharma | - | - | - | - | 5 | - | - | - | 5 | 5 |
Shan Ul Habib | 9 | 4 | 4 | 5 | 86 | - | 5 | 13 | 100 | 113 |
Shruti Saini | - | - | - | - | - | - | - | - | - | - |
Back