Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 23 | 106 | 129 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 1 | 20 | 21 |
Normal | 22 | 86 | 108 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | - | - | - |
Anish Singh | - | - | - |
Bharat Dhall | 10 | 1 | 11 |
priyanka Sharma | - | 5 | 5 |
Shan Ul Habib | 13 | 100 | 113 |
Shruti Saini | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | - | - | - |
Anish Singh | - | - | - |
Bharat Dhall | - | - | - |
priyanka Sharma | 23 | 106 | 129 |
Shan Ul Habib | - | - | - |
Shruti Saini | - | - | - |