Reports ยป
Author
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Amitesh Kumar Rai | - | - | - | - | - | - | - | - | - | - |
Anish Singh | - | - | - | - | - | - | - | - | - | - |
Bharat Dhall | - | - | - | - | - | - | - | - | - | - |
priyanka Sharma | 2 | 4 | 8 | 2 | 21 | - | - | 10 | 27 | 37 |
Shan Ul Habib | - | - | - | - | - | - | - | - | - | - |
Shruti Saini | - | - | - | - | - | - | - | - | - | - |
Back