Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Amitesh Kumar Rai | - | - | - | - | - | - | - | - | - | - |
Anish Singh | - | - | - | - | - | - | - | - | - | - |
Bharat Dhall | 1 | 1 | 5 | - | - | - | - | 6 | 1 | 7 |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Shan Ul Habib | 1 | 3 | 3 | 2 | 21 | - | - | 4 | 26 | 30 |
Shruti Saini | - | - | - | - | - | - | - | - | - | - |
Back