Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Amitesh Kumar Rai | - | - | - | - | - | - | - | - | - | - |
Anish Singh | - | - | - | - | - | - | - | - | - | - |
Bharat Dhall | 1 | - | - | - | 15 | - | - | 1 | 15 | 16 |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Shan Ul Habib | 1 | - | - | 2 | 58 | - | 1 | 1 | 61 | 62 |
Shruti Saini | - | - | - | - | - | - | - | - | - | - |
Back