Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | 76 | 77 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | 1 | - | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | 5 | 5 |
Normal | 2 | 71 | 73 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | - | - | - |
Anish Singh | - | - | - |
Bharat Dhall | 1 | 15 | 16 |
priyanka Sharma | - | - | - |
Shan Ul Habib | 1 | 61 | 62 |
Shruti Saini | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | - | - | - |
Anish Singh | - | - | - |
Bharat Dhall | - | - | - |
priyanka Sharma | 2 | 76 | 78 |
Shan Ul Habib | - | - | - |
Shruti Saini | - | - | - |