Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 10 | 27 | 37 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | 3 | 3 |
Normal | 10 | 24 | 34 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | - | - | - |
Anish Singh | - | - | - |
Bharat Dhall | 6 | 1 | 7 |
priyanka Sharma | - | - | - |
Shan Ul Habib | 4 | 26 | 30 |
Shruti Saini | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | - | - | - |
Anish Singh | - | - | - |
Bharat Dhall | - | - | - |
priyanka Sharma | 10 | 27 | 37 |
Shan Ul Habib | - | - | - |
Shruti Saini | - | - | - |