Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | 3 | - | - | - | 4 | 4 |
Urgent | - | - | - | 1 | 3 | - | - | - | 4 | 4 |
High | - | - | 1 | 1 | 12 | - | - | 1 | 13 | 14 |
Normal | 3 | - | 4 | 5 | 37 | - | - | 7 | 42 | 49 |
Low | - | - | - | - | 1 | - | - | - | 1 | 1 |
Back