Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | 64 | 65 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | 3 | - | 3 |
QUERY | 4 | - | 4 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 4 | 4 |
Urgent | - | 4 | 4 |
High | 1 | 13 | 14 |
Normal | 7 | 42 | 49 |
Low | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | 2 | 2 | 4 |
Narendra Singh | 2 | 7 | 9 |
Naveen Deswal | 4 | 55 | 59 |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Narendra Singh | - | - | - |
Naveen Deswal | - | - | - |
Shubham J | 8 | 64 | 72 |