Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Anisha Kumari | - | - | - | - | - | - | - | - | - | - |
Bharat Dhall | - | - | - | - | - | - | - | - | - | - |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Mohd Irfan | - | - | - | - | - | - | - | - | - | - |
olatayo John | 1 | - | 2 | - | 80 | - | - | 3 | 80 | 83 |
Vidya Rani | - | - | - | - | - | - | - | - | - | - |
Back