Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 21 | 5 | 26 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 2 | - | 2 |
High | 8 | 1 | 9 |
Normal | 10 | 2 | 12 |
Low | 1 | 2 | 3 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | 11 | - | 11 |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Shubham J | 11 | - | 11 |