Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Anisha Kumari | - | - | - | - | - | - | - | - | - | - |
Bharat Dhall | - | - | - | - | - | - | - | - | - | - |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Mohd Irfan | - | - | - | - | 1 | - | - | - | 1 | 1 |
olatayo John | 1 | - | - | - | 25 | - | - | 1 | 25 | 26 |
Vidya Rani | - | - | - | - | - | - | - | - | - | - |
Back