Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 63 | 66 | 129 |
Feature | - | - | - |
Support | - | - | - |
Change Request | 4 | - | 4 |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 25 | 3 | 28 |
Normal | 42 | 63 | 105 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | - | 1 | 1 |
Anisha Kumari | 16 | 59 | 75 |
Dharamveer S | 1 | - | 1 |
Mohit Rana | 49 | 3 | 52 |
olatayo John | - | 3 | 3 |
priyanka Sharma | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | - | - | - |
Anisha Kumari | - | - | - |
Dharamveer S | - | - | - |
Mohit Rana | - | - | - |
olatayo John | - | - | - |
priyanka Sharma | 21 | 65 | 86 |