Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 3 | - | - | - | 3 | 3 |
Urgent | 7 | - | - | - | 21 | - | 1 | 7 | 22 | 29 |
High | 15 | - | 3 | 4 | 56 | - | 5 | 18 | 65 | 83 |
Normal | 22 | 1 | 2 | - | 50 | - | 8 | 24 | 59 | 83 |
Low | 1 | - | - | - | - | - | - | 1 | - | 1 |
Back