Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 4 | 18 | 22 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | 1 | - | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 2 | 2 | 4 |
High | - | 7 | 7 |
Normal | 3 | 9 | 12 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Narendra Singh | 5 | 18 | 23 |
priyanka Sharma | - | - | - |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Narendra Singh | - | - | - |
priyanka Sharma | 1 | 9 | 10 |
Shubham J | - | - | - |