Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 2 | - | - | - | 2 | 2 |
Urgent | 1 | - | - | - | 9 | - | - | 1 | 9 | 10 |
High | 4 | - | 3 | 1 | 16 | - | - | 7 | 17 | 24 |
Normal | 6 | - | 2 | - | 15 | - | 2 | 8 | 17 | 25 |
Low | - | - | - | - | - | - | - | - | - | - |
Back