Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 16 | 45 | 61 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 2 | 2 |
Urgent | 1 | 9 | 10 |
High | 7 | 17 | 24 |
Normal | 8 | 17 | 25 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Narendra Singh | 6 | 11 | 17 |
Ravi L | 10 | 33 | 43 |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Narendra Singh | - | - | - |
Ravi L | - | - | - |
Shubham J | - | 3 | 3 |