Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Manoj kumar | - | - | - | - | - | - | - | - | - | - |
Narendra Singh | - | - | - | - | 1 | - | 2 | - | 3 | 3 |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Ravi L | 1 | - | - | 1 | 26 | - | - | 1 | 27 | 28 |
Shubham J | - | - | - | - | - | - | - | - | - | - |
Back