Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | 30 | 31 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | 4 | 5 |
High | - | 9 | 9 |
Normal | - | 17 | 17 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Narendra Singh | - | 3 | 3 |
priyanka Sharma | - | - | - |
Ravi L | 1 | 27 | 28 |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Narendra Singh | - | - | - |
priyanka Sharma | - | 6 | 6 |
Ravi L | - | - | - |
Shubham J | - | - | - |