Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 4 | 2 | 6 |
Feature | 1 | - | 1 |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 4 | 2 | 6 |
Normal | - | - | - |
Low | 1 | - | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Narendra Singh | 1 | 1 | 2 |
priyanka Sharma | - | - | - |
Ravi L | 4 | 1 | 5 |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Narendra Singh | - | - | - |
priyanka Sharma | 5 | 2 | 7 |
Ravi L | - | - | - |