Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 11 | 19 | 30 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | 1 | - | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | - | 1 |
High | 2 | 10 | 12 |
Normal | 9 | 9 | 18 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | 1 | - | 1 |
Narendra Singh | 11 | 19 | 30 |
priyanka Sharma | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Narendra Singh | - | - | - |
priyanka Sharma | 6 | 9 | 15 |