Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Manoj kumar | - | - | - | - | - | - | - | - | - | - |
Narendra Singh | 6 | - | - | 1 | 2 | - | 2 | 6 | 5 | 11 |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Ravi L | 5 | - | - | 1 | 28 | - | - | 5 | 29 | 34 |
Shubham J | - | - | - | - | - | - | - | - | - | - |
Back