Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 11 | 35 | 46 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | 2 | 7 | 9 |
High | 5 | 20 | 25 |
Normal | 4 | 7 | 11 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Narendra Singh | 6 | 5 | 11 |
priyanka Sharma | - | - | - |
Ravi L | 5 | 29 | 34 |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Narendra Singh | - | - | - |
priyanka Sharma | 5 | 7 | 12 |
Ravi L | - | - | - |
Shubham J | - | 3 | 3 |