Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 7 | 21 | 28 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | 2 | 2 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 2 | 2 |
High | 3 | 16 | 19 |
Normal | 4 | 5 | 9 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Mohd Irfan | - | - | - |
shefali srivastav | 3 | 8 | 11 |
sulendra k | 3 | - | 3 |
Author Details
open | closed | Total | |
---|---|---|---|
Mohd Irfan | 3 | 16 | 19 |
shefali srivastav | - | - | - |
sulendra k | - | - | - |