Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 6 | 15 | 21 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | 1 | - | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 3 | 6 | 9 |
Normal | 4 | 9 | 13 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
ashwini S | 7 | 15 | 22 |
shefali srivastav | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
ashwini S | - | - | - |
shefali srivastav | - | - | - |