Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | 1 | - | 1 | 1 |
Urgent | - | - | - | - | 2 | - | 1 | - | 3 | 3 |
High | 7 | - | 2 | 10 | 13 | - | 1 | 9 | 24 | 33 |
Normal | 7 | - | 10 | 2 | 14 | - | 1 | 17 | 17 | 34 |
Low | - | - | - | - | - | - | - | - | - | - |
Back