Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 9 | - | 9 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 8 | - | 8 |
High | 1 | - | 1 |
Normal | - | - | - |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Rakhi Kadyan | 9 | - | 9 |
Shubham J | - | - | - |
Shubham Modanwal | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Rakhi Kadyan | - | - | - |
Shubham J | 9 | - | 9 |
Shubham Modanwal | - | - | - |