Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 2 | - | - | - | 2 | 2 |
Urgent | - | - | - | 1 | 13 | - | 3 | - | 17 | 17 |
High | 1 | - | 3 | 1 | 26 | - | 2 | 4 | 29 | 33 |
Normal | 2 | 2 | 13 | - | 84 | - | 6 | 15 | 92 | 107 |
Low | - | - | - | - | - | - | - | - | - | - |
Back