Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | 2 | 5 | 10 | - | - | 2 | 16 | 18 |
Urgent | 7 | - | 8 | 4 | 37 | - | 4 | 15 | 45 | 60 |
High | 14 | - | 5 | 1 | 38 | - | 2 | 19 | 41 | 60 |
Normal | 15 | - | 2 | 2 | 18 | - | 1 | 17 | 21 | 38 |
Low | 1 | - | - | - | - | - | - | 1 | - | 1 |
Back