Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | - | 5 | 14 | - | - | - | 20 | 20 |
Urgent | 5 | - | 9 | 4 | 51 | - | 1 | 14 | 56 | 70 |
High | 20 | 1 | 20 | 5 | 86 | - | - | 40 | 92 | 132 |
Normal | 25 | 1 | 24 | 27 | 163 | - | 2 | 49 | 193 | 242 |
Low | 1 | - | - | - | - | - | - | 1 | - | 1 |
Back