Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | - | 5 | 14 | - | - | - | 20 | 20 |
Urgent | 5 | - | 8 | 4 | 48 | - | 1 | 13 | 53 | 66 |
High | 19 | - | 19 | 5 | 75 | - | - | 38 | 80 | 118 |
Normal | 21 | 1 | 19 | 14 | 117 | - | 2 | 40 | 134 | 174 |
Low | 1 | - | - | - | - | - | - | 1 | - | 1 |
Back