Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Amitesh Kumar Rai | 3 | 1 | 17 | 6 | 50 | - | - | 20 | 57 | 77 |
chirag wadhwa | 11 | - | 17 | 6 | 191 | - | 1 | 28 | 198 | 226 |
Dharamveer S | 2 | - | - | - | - | - | - | 2 | - | 2 |
Manish Jhamb | - | - | - | - | - | - | - | - | - | - |
Shubham J | - | - | - | 1 | 1 | - | - | - | 2 | 2 |
sulendra k | 35 | 2 | 14 | 26 | 63 | - | 2 | 49 | 93 | 142 |
Back