Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Amitesh Kumar Rai | 3 | 1 | 13 | 2 | 33 | - | - | 16 | 36 | 52 |
chirag wadhwa | 11 | - | 17 | 6 | 166 | - | 1 | 28 | 173 | 201 |
Dharamveer S | 2 | - | - | - | - | - | - | 2 | - | 2 |
Manish Jhamb | - | - | - | - | - | - | - | - | - | - |
Shubham J | - | - | - | 1 | 1 | - | - | - | 2 | 2 |
sulendra k | 30 | 1 | 15 | 17 | 46 | - | 2 | 45 | 66 | 111 |
Back