Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Amitesh Kumar Rai | 4 | 1 | 2 | - | 19 | - | 5 | 6 | 25 | 31 |
chirag wadhwa | 11 | - | 9 | 1 | 38 | - | 1 | 20 | 40 | 60 |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Manish Jhamb | - | - | - | - | - | - | - | - | - | - |
Shubham J | - | - | - | 1 | 1 | - | - | - | 2 | 2 |
sulendra k | 22 | - | 5 | 9 | 37 | - | 1 | 27 | 47 | 74 |
Back